Availability: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quantity: | |||||||||
The technical requirements for strip steel products mainly include "accurate size, good plate shape, smooth surface, and high performance" These requirements ensure the stability and reliability of the strip steel strip in application. The quality of the roll has a direct effect on the surface quality of the steel strip,The roll needs to have sufficient strength, uniform high hardness and good surface quality to withstand extremely high rolling force, ensure sufficient wear resistance and meet the rolling accuracy requirements . In addition, the wear resistance, heat resistance and impact resistance of the roll are also important performance. | |||||||||
Barrel Diameter: | φ300-φ1050 mm | Casting Type: | Centrifugal Casting |
Material: | Enhanced High-Speed Steel (HSS) | Hardness (For Reference) | 82-88HSD |
Material Code: | H3-B | Hardness Drop | ≤3HSD |
Material Instruction: | It's a newly developed wear-resistant material tailored by our company to meet the diverse process conditions of hot-rolled strip production lines. | Rolling Temperature | 780℃-1100℃ |
Use Periods | 8-10 Cycles | Dressing | 1.0-1.5mm |
Application | work rolls in four-high roughing and finishing mills for hot-rolled strip steel (including endless rolling). |
Advantages | 1.Superior Wear Resistance and High-Temperature Hardness | ||
•Excellent resistance to wear and thermal softening under high-temperature conditions. | |||
• Strong resistance to thermal cracking, roll marks, and surface defects, with uniform | |||
2.Stable Roll Shape and Plate Shape Control | |||
• Advanced heat treatment ensures uniform material properties with fine grain structure. | |||
• Roll body hardness uniformity ≤3HSD, and working layer hardness variation ≤3HSD. | |||
3.High Mechanical Strength and Toughness | |||
•High tensile strength (≥800MPa) with excellent impact toughness and thermal cracking resistance. | |||
•Prevents oxidation layer peeling and working layer spalling during operation. | |||
4.Outstanding Fatigue Resistance | |||
•Exceptional wear resistance and fatigue performance reduce single-time grinding volume. | |||
•Each regrinding provides an operational cycle exceeding 12 hours, with a total rolling capacity over three times that of high chromium cast iron rolls. |
◆◇ What will you get?
1 | Reduced roll consumption per ton of steel. | |||
2 | Improved surface finish of rolled plates. | |||
3 | Reduced thermal and electrical energy consumption. | |||
4 | Enhanced productivity and yield rates. | |||
5 | Lower labor intensity for roll changing and grinding. | |||
6 | Decreased spare roll inventory and capital tied up. |
Barrel Diameter: | φ300-φ1050 mm | Casting Type: | Centrifugal Casting |
Material: | Enhanced High-Speed Steel (HSS) | Hardness (For Reference) | 82-88HSD |
Material Code: | H3-B | Hardness Drop | ≤3HSD |
Material Instruction: | It's a newly developed wear-resistant material tailored by our company to meet the diverse process conditions of hot-rolled strip production lines. | Rolling Temperature | 780℃-1100℃ |
Use Periods | 8-10 Cycles | Dressing | 1.0-1.5mm |
Application | work rolls in four-high roughing and finishing mills for hot-rolled strip steel (including endless rolling). |
Advantages | 1.Superior Wear Resistance and High-Temperature Hardness | ||
•Excellent resistance to wear and thermal softening under high-temperature conditions. | |||
• Strong resistance to thermal cracking, roll marks, and surface defects, with uniform | |||
2.Stable Roll Shape and Plate Shape Control | |||
• Advanced heat treatment ensures uniform material properties with fine grain structure. | |||
• Roll body hardness uniformity ≤3HSD, and working layer hardness variation ≤3HSD. | |||
3.High Mechanical Strength and Toughness | |||
•High tensile strength (≥800MPa) with excellent impact toughness and thermal cracking resistance. | |||
•Prevents oxidation layer peeling and working layer spalling during operation. | |||
4.Outstanding Fatigue Resistance | |||
•Exceptional wear resistance and fatigue performance reduce single-time grinding volume. | |||
•Each regrinding provides an operational cycle exceeding 12 hours, with a total rolling capacity over three times that of high chromium cast iron rolls. |
◆◇ What will you get?
1 | Reduced roll consumption per ton of steel. | |||
2 | Improved surface finish of rolled plates. | |||
3 | Reduced thermal and electrical energy consumption. | |||
4 | Enhanced productivity and yield rates. | |||
5 | Lower labor intensity for roll changing and grinding. | |||
6 | Decreased spare roll inventory and capital tied up. |